Table 26
Calculation for Full Market Approval of Sugarbeet Varieties for American Crystal (Unlimited Market 2003 - 2005)    
                                           
   Rec. Sugar/Ton Rec. Sugar/Acre Rec/T + Rec/A % Cercospora Ratings
Previously Approval 3 Yr 3 Yr > 98.5% 3 Yr 3 Yr 3 Yr > 195% 3 Yr  
Approved Varieties Status 2000 2001 2002 Mean % Appr.  Appr. 2000 2001 2002 Mean % Appr. % Appr. Total 2000 2001 2002 Mean < 5.40 *
                                               
Beta 2088 Approved 340.4 326.9 309.5 325.6 101.7 Yes 8584 7691 7243 7839 98.2 199.9 Yes 4.99 4.66 5.04 4.90 Yes
Beta 3820(Aph) Approved 338.7 322.0 313.3 324.7 101.4 Yes 8561 7616 7503 7893 98.9 200.3 Yes 4.40 4.35 4.37 4.37 Yes
Beta 6225(X925) Approved 343.2 326.6 303.9 324.6 101.4 Yes 8628 8144 7703 8158 102.2 203.6 Yes 4.95 4.88 4.67 4.84 Yes
Beta 6447 Approved   343.4 326.1 315.7 328.4 102.6 Yes   8411 7483 7184 7693 96.4   199.0 Yes   4.95 4.81 4.90 4.89 Yes
Beta 6600 Approved 336.7 321.0 307.3 321.7 100.5 Yes 8852 7848 7592 8097 101.4 201.9 Yes 4.75 4.51 4.88 4.71 Yes
Beta 6610(X926) Approved 337.7 321.3 305.1 321.4 100.4 Yes 8968 7996 7367 8110 101.6 202.0 Yes 4.46 4.46 4.76 4.56 Yes
Croplan CL101 NO 329.9 314.8 300.6 315.1 98.4 NO 9041 7914 7099 8018 100.5 198.9 Yes 5.22 4.93 4.81 4.99 Yes
Crystal 817 Approved   344.7 329.3 316.2 330.1 103.1 Yes   8722 7679 7474 7958 99.7   202.8 Yes   5.16 4.81 5.06 5.01 Yes
Crystal 955 Approved 333.9 319.9 305.4 319.7 99.8 Yes 8790 7989 7591 8123 101.8 201.6 Yes 4.98 4.54 5.04 4.85 Yes
Crystal 957 Approved 341.0 328.1 312.6 327.2 102.2 Yes 8629 7729 7419 7926 99.3 201.5 Yes 4.59 4.32 4.65 4.52 Yes
Crystal 999 Approved 335.8 323.3 311.0 323.4 101.0 Yes 8705 7783 7517 8002 100.2 201.2 Yes 4.59 4.63 4.53 4.58 Yes
Hilleshog 2093 NO   330.4 311.1 303.4 315.0 98.4 NO   9047 7352 7360 7920 99.2   197.6 Yes   4.74 4.46 4.69 4.63 Yes
Hilleshog 2195 NO 337.3 317.8 310.5 321.9 100.5 Yes 8195 6944 6509 7216 90.4 190.9 NO 4.61 4.27 4.46 4.45 Yes
Holly HH-112 NO 325.3 310.4 303.4 313.0 97.8 NO 9181 7987 7657 8275 103.7 201.5 Yes 5.33 5.01 5.02 5.12 Yes
Holly HH-811 NO 330.5 309.3 302.6 314.1 98.1 NO 9431 7895 7712 8346 104.6 202.7 Yes 5.20 5.11 5.01 5.11 Yes
Holly HH-931(99HX931) Approved   330.0 314.2 309.5 317.9 99.3 Yes   8858 7937 7599 8131 101.9   201.2 Yes   4.75 4.74 4.93 4.81 Yes
Seedex Monarch NO 323.7 315.1 304.6 314.5 98.2 NO 8465 7469 6959 7631 95.6 193.8 NO 5.05 5.04 5.04 5.04 Yes
Seedex Titan NO 325.0 311.8 306.3 314.4 98.2 NO 8928 7727 7425 8027 100.6 198.8 Yes 5.57 5.18 4.78 5.18 Yes
Van der Have H66240 NO 324.1 313.7 306.1 314.6 98.2 NO 8878 7929 7667 8158 102.2 200.4 Yes 5.26 4.68 4.93 4.96 Yes
Van der Have H66335 Approved   325.1 315.8 311.3 317.4 99.1 Yes   8911 8137 7294 8114 101.7   200.8 Yes   5.30 4.73 4.74 4.92 Yes
Mean of 20 varieties approved in 2001 320.2 7981.9 200.0 4.82
Approval  > 100% > 195% < 5.20 *
Candidates for Approval Status   Appr. Total Cerc.
         
Beta 3800(Aph) NO 331.0 321.0 305.5 319.2 99.7 NO 8447 8034 7627 8036 100.7 200.4 Yes 4.71 4.53 4.70 4.65 Yes
Beta 4818R(M813 Aph & Rzm) NO 333.4 317.2 300.8 317.2 99.0 NO 8724 7693 7327 7915 99.2 198.2 Yes 4.69 4.63 4.95 4.75 Yes
Beta 6233(BX0933) Approved 342.9 324.4 312.3 326.5 102.0 Yes 8839 7854 7566 8086 101.3 203.3 Yes 4.89 4.38 4.67 4.65 Yes
Beta 6400 Approved   348.9 332.9 321.6 334.4 104.4 Yes   8138 7602 7109 7616 95.4   199.8 Yes   4.43 4.46 4.56 4.48 Yes
Crystal 723 Approved 346.6 330.3 319.5 332.1 103.7 Yes 8746 7712 7603 8020 100.5 204.2 Yes 4.33 4.32 4.44 4.36 Yes
Crystal 725 Approved 339.2 326.5 313.0 326.2 101.9 Yes 8823 8131 7691 8215 102.9 204.8 Yes 4.22 4.54 4.47 4.41 Yes
Crystal 820 Approved 335.1 323.5 313.7 324.1 101.2 Yes 8799 7994 7945 8246 103.3 204.5 Yes 4.55 4.66 4.79 4.67 Yes
Crystal 822 Approved   343.3 332.4 320.4 332.0 103.7 Yes   8662 7883 7584 8043 100.8   204.5 Yes   4.52 4.49 4.74 4.58 Yes
Crystal 952 Approved 340.7 320.8 313.6 325.0 101.5 Yes 8336 7646 7304 7762 97.2 198.7 Yes 4.37 4.42 4.70 4.50 Yes
Crystal R826(Rzm) Approved 338.5 318.1 313.1 323.2 100.9 Yes 8412 7316 7108 7612 95.4 196.3 Yes 4.48 4.56 4.51 4.52 Yes
Hilleshog 2411Rz(7111 Rzm) NO 328.0 313.7 304.1 315.3 98.4 NO 8580 7215 7232 7676 96.2 194.6 NO 4.37 4.30 4.37 4.35 Yes
Hilleshog Resist(Aph) NO   327.1 311.3 306.4 315.0 98.4 NO   7476 7149 6735 7120 89.2   187.6 NO   4.13 4.10 4.39 4.21 Yes
Seedex SX0816 Approved 330.2 317.1 317.5 321.6 100.4 Yes 8933 7777 7934 8215 102.9 203.3 Yes 5.20 4.76 4.74 4.90 Yes
Seedex Prompt(Aph&Rhc) NO 313.1 301.7 299.6 304.8 95.2 NO 7375 6592 5792 6587 82.5 177.7 NO 3.50 3.87 3.68 3.68 Yes
Van der Have H46140(Aph) Approved 335.6 322.3 304.3 320.8 100.2 Yes 8195 7626 7111 7644 95.8 196.0 Yes 4.27 4.35 3.49 4.04 Yes
Van der Have H46177(Aph & Rzm) Approved   335.6 325.0 311.1 323.9 101.1 Yes   8280 7738 7364 7794 97.6   198.7 Yes   4.26 4.35 4.09 4.23 Yes
Van der Have H66556 Approved 335.7 317.5 308.1 320.4 100.1 Yes 9011 7870 7769 8217 102.9 203.0 Yes 5.20 4.59 4.83 4.87 Yes
Van der Have H66557 NO 335.4 317.3 298.6 317.1 99.0 NO 8627 7647 7188 7821 98.0 197.0 Yes 4.81 5.03 4.70 4.85 Yes
Van der Have H66561 Approved 332.9 323.6 304.6 320.3 100.0 Yes 8493 7596 7798 7962 99.8 199.8 Yes 4.83 4.86 5.04 4.91 Yes
Mean of varieties approved through 2005   338.2 323.6 311.7 324.5       8652 7791 7495 7979                    
All Cercospora readings (2000-2002) were adjusted to 1982 (5.50) basis.                                        
[1]

[1]
Formula failed to convert