Table 25 | |||||
2002 Leafspot Fungicides Applied to ACS & Minn-Dak Official Trials. | |||||
AREA | LOCATION | SPRAY DATES | FUNGICIDE | RATE(prod)/ACRE | WATER USED/METHOD |
AMERICAN CRYSTAL | 7/19 | EMINENT | 13.0 OZ. (Liq.) | 20 GAL. (GROUND) | |
HICKSON | 8/2 | SUPER TIN | 8 OZ. (Liq.) | " | |
8/16 | EMINENT | 13.0 OZ. (Liq.) | " | ||
9/3 | SUPER TIN | 5.0 OZ. (WP) | " | ||
7/29 | EMINENT | 13.0 OZ. (Liq.) | 20 GAL. (GROUND) | ||
FISHER | 8/12 | SUPER TIN | 8 OZ. (Liq.) | " | |
8/26 | EMINENT | 13.0 OZ. (Liq.) | " | ||
9/9 | SUPER TIN | 5.0 OZ. (WP) | " | ||
7/29 | EMINENT | 13.0 OZ. (Liq.) | 20 GAL. (GROUND) | ||
GENTILLY | 8/12 | SUPER TIN | 8 OZ. (Liq.) | " | |
8/26 | EMINENT | 13.0 OZ. (Liq.) | " | ||
9/9 | SUPER TIN | 5.0 OZ. (WP) | " | ||
7/22 | EMINENT | 13.0 OZ. (Liq.) | 20 GAL. (GROUND) | ||
THOMPSON | 8/7 | SUPER TIN | 8 OZ. (Liq.) | " | |
8/20 | EMINENT | 13.0 OZ. (Liq.) | " | ||
9/5 | SUPER TIN | 5.0 OZ. (WP) | " | ||
7/24 | EMINENT | 13.0 OZ. (Liq.) | 20 GAL. (GROUND) | ||
ARGYLE | 8/7 | SUPER TIN | 8 OZ. (Liq.) | " | |
8/20 | EMINENT | 13.0 OZ. (Liq.) | " | ||
9/5 | SUPER TIN | 5.0 OZ. (WP) | " | ||
7/18 | EMINENT | 13.0 OZ. (Liq.) | 20 GAL. (GROUND) | ||
GRAFTON | 8/4 | SUPER TIN | 8 OZ. (Liq.) | " | |
8/18 | EMINENT | 13.0 OZ. (Liq.) | " | ||
9/6 | SUPER TIN | 5.0 OZ. (WP) | " | ||
7/23 | EMINENT | 13.0 OZ. (Liq.) | 20 GAL. (GROUND) | ||
CAVALIER | 8/7 | SUPER TIN | 8 OZ. (Liq.) | " | |
8/20 | EMINENT | 13.0 OZ. (Liq.) | " | ||
9/4 | SUPER TIN | 5.0 OZ. (WP) | " | ||
7/30 | EMINENT | 13.0 OZ. (Liq.) | 20 GAL. (GROUND) | ||
PERLEY | 8/16 | SUPER TIN | 8 OZ. (Liq.) | " | |
(Aphanomyces Trial) | 8/28 | EMINENT | 13.0 OZ. (Liq.) | " | |
7/30 | EMINENT | 13.0 OZ. (Liq.) | 20 GAL. (GROUND) | ||
FELTON | 8/14 | SUPER TIN | 8 OZ. (Liq.) | " | |
(Rhizomania Trial) | 8/27 | EMINENT | 13.0 OZ. (Liq.) | " | |
8/2 | EMINENT | 13.0 OZ. (Liq.) | 20 GAL. (GROUND) | ||
HENDRUM | 8/19 | SUPER TIN | 8 OZ. (Liq.) | " | |
(Rhizomania Trial) | 8/29 | EMINENT | 13.0 OZ. (Liq.) | " | |
MINN DAK | 7/22 | EMINENT | 13.0 OZ. (Liq.) | 20 GAL. (GROUND) | |
COLFAX | 8/6 | SUPER TIN | 8 OZ. (Liq.) | " | |
8/19 | EMINENT | 13.0 OZ. (Liq.) | " | ||
9/3 | SUPER TIN | 5.0 OZ. (WP) | " | ||
7/29 | EMINENT | 13.0 OZ. (Liq.) | 20 GAL. (GROUND) | ||
BRECKENRIDGE | 8/12 | SUPER TIN | 8 OZ. (Liq.) | " | |
8/26 | EMINENT | 13.0 OZ. (Liq.) | " | ||
9/11 | SUPER TIN | 5.0 OZ. (WP) | " | ||
All applications made with ground sprayer by personnel from American Crystal Technical Services |