Table 4-DTN
Three Year Performance of Varieties Approved for  Sale to ACS Growers in 2003
Drayton District *        
       Rec. Sugar / Ton          Revenue / Ton     Rec. Sugar / Acre         Revenue / Acre     Loss to Molasses Sugar Content   Root Yield
Years (pounds) (dollars) (pounds) (dollars)  (%) (%)   (Tons / Acre)
Comm   3 Yr 3 Yr %   3 Yr 3 Yr %   3 Yr 3 Yr %   3 Yr 3 Yr %   3 Yr 3 Yr %   3 Yr 3 Yr % 3 Yr   3 Yr 3 Yr %
Description Seed + 2002 Mean Mean 2002 Mean Mean 2002 Mean Mean 2002 Mean Mean 2002 Mean Mean 2002 Mean Mean %Mean 2002 Mean Mean
                                                       
Beta 2088 3 321.2 340.8 101.4 37.73 37.26 102.6 7853 7597 99.9 922 832 101.0 1.27 1.36 98.1 17.33 Beta 2088 18.40 101 24.49 22.37 99
Beta 3820(Aph) 2 320.2 334.8 99.6 37.50 36.04 99.3 8002 7472 98.3 939 810 98.3 1.19 1.36 98.5 17.20 Beta 3820(Aph) 18.10 100 25.04 22.37 99
Beta 6225(X925) 1 314.6 335.7 99.9 36.27 36.18 99.7 8256 7852 103.3 950 851 103.3 1.22 1.31 94.7 16.95 Beta 6225(X925) 18.09 99 26.20 23.40 103
Beta 6233(BX0933) NC 324.9 346.8 103.2 38.53 38.46 106.0 8204 7802 102.6 970 868 105.3 1.25 1.30 94.1 17.49 Beta 6233(BX0933) 18.63 102 25.30 22.60 100
Beta 6400 3 330.6 345.6 102.8   39.79 38.29 105.5   7596 6997 92.0   913 779 94.6   1.30 1.37 99.2   17.82 Beta 6400 18.64 103   22.98 20.26 89
Beta 6447 4 325.6 342.0 101.8 38.70 37.53 103.4 7769 7386 97.1 917 811 98.4 1.28 1.42 102.4 17.56 Beta 6447 18.52 102 24.07 21.69 96
Beta 6600 3 318.6 338.7 100.8 37.15 36.82 101.4 8210 7827 102.9 954 853 103.5 1.21 1.32 95.2 17.13 Beta 6600 18.26 100 25.87 23.22 102
Beta 6610(X926) 1 315.2 335.6 99.8 36.39 36.17 99.6 7825 7722 101.6 905 835 101.3 1.24 1.39 100.4 16.99 Beta 6610(X926) 18.16 100 24.77 23.00 101
Croplan CL101 4 309.0 332.0 98.8 35.04 35.42 97.6 7378 7487 98.5 836 798 96.8 1.31 1.41 101.9 16.76 Croplan CL101 18.00 99 23.86 22.64 100
Croplan CL102 4 316.2 327.1 97.3   36.63 34.46 94.9   7981 7685 101.1   933 812 98.5   1.31 1.41 101.7   17.12 Croplan CL102 17.76 98   25.06 23.56 104
Crystal 723 NC 332.7 349.4 104.0 40.26 39.05 107.6 8265 7668 100.8 1001 861 104.5 1.17 1.27 91.8 17.80 Crystal 723 18.72 103 24.82 21.97 97
Crystal 725 NC 321.4 337.8 100.5 37.78 36.66 101.0 8197 7818 102.8 970 856 103.9 1.21 1.38 99.9 17.28 Crystal 725 18.26 100 25.40 23.07 102
Crystal 817 3 325.2 344.9 102.6 38.60 38.11 105.0 7995 7603 100.0 946 841 102.1 1.24 1.37 98.8 17.49 Crystal 817 18.61 102 24.63 22.13 98
Crystal 820 NC 324.2 344.0 102.4 38.38 37.94 104.5 8580 7952 104.6 1021 883 107.1 1.18 1.30 93.7 17.39 Crystal 820 18.48 102 26.28 23.17 102
Crystal 822 NC 334.2 352.6 104.9   40.58 39.74 109.5   8269 7558 99.4   1003 855 103.8   1.21 1.31 94.5   17.92 Crystal 822 18.92 104   24.72 21.52 95
Crystal 952 2 322.4 340.9 101.4 37.99 37.29 102.7 7761 7369 96.9 913 811 98.4 1.27 1.39 100.1 17.38 Crystal 952 18.42 101 24.04 21.64 95
Crystal 955 2 315.9 332.1 98.8 36.55 35.48 97.7 8382 7895 103.8 971 848 102.9 1.30 1.45 104.5 17.10 Crystal 955 18.05 99 26.54 23.81 105
Crystal 957 1 324.0 341.2 101.5 38.33 37.35 102.9 7957 7478 98.3 939 822 99.7 1.29 1.42 102.6 17.48 Crystal 957 18.47 102 24.57 21.93 97
Crystal 999 3 319.0 335.1 99.7 37.24 36.10 99.5 8056 7685 101.1 944 834 101.2 1.26 1.36 98.5 17.21 Crystal 999 18.11 100 25.20 22.94 101
Crystal R826(Rzm) NC 325.0 336.9 100.2   38.57 36.49 100.5   7801 7366 96.9   933 803 97.4   1.28 1.42 103.0   17.54 Crystal R826(Rzm) 18.27 100   23.76 21.82 96
Hilleshog 2093 2 314.2 332.7 99.0 36.19 35.58 98.0 8167 7940 104.4 942 853 103.5 1.31 1.40 101.4 17.02 Hilleshog 2093 18.04 99 25.88 23.86 105
Hilleshog 2195 1 317.3 335.4 99.8 36.86 36.14 99.6 7011 6972 91.7 815 753 91.3 1.34 1.46 105.7 17.20 Hilleshog 2195 18.23 100 22.08 20.84 92
Hilleshog Blazer 5 316.4 331.2 98.5 36.67 35.29 97.2 7460 7041 92.6 865 753 91.4 1.41 1.52 109.9 17.23 Hilleshog Blazer 18.07 99 23.58 21.29 94
Hilleshog Horizon 5 315.3 328.3 97.7 36.43 34.71 95.6 7531 7128 93.7 873 758 91.9 1.32 1.42 102.6 17.09 Hilleshog Horizon 17.85 98 23.79 21.77 96
Holly HH-112 4 313.4 324.2 96.5   36.01 33.86 93.3   8279 8074 106.2   948 843 102.3   1.39 1.53 110.4   17.05 Holly HH-112 17.72 97   26.51 24.93 110
Holly HH-115 4 313.8 324.5 96.6 36.10 33.94 93.5 8245 7616 100.2 949 800 97.1 1.33 1.45 104.8 17.02 Holly HH-115 17.68 97 26.22 23.54 104
Holly HH-811 2 315.0 330.5 98.4 36.37 35.16 96.9 8299 7913 104.1 958 845 102.5 1.31 1.38 99.8 17.06 Holly HH-811 17.90 98 26.42 23.99 106
Holly HH-931(99HX931) NC 321.3 334.3 99.5 37.74 35.96 99.1 8051 7709 101.4 945 832 101.0 1.19 1.36 98.6 17.25 Holly HH-931(99HX931) 18.07 99 25.04 23.09 102
Seedex SX0816 NC 330.0 339.3 101.0 39.65 37.00 101.9 8501 7834 103.0 1018 860 104.3 1.15 1.39 100.7 17.64 Seedex SX0816 18.35 101 25.88 23.16 102
Seedex Monarch 5 317.6 329.3 98.0   36.93 34.92 96.2   7382 7166 94.2   862 764 92.7   1.27 1.38 99.8   17.15 Seedex Monarch 17.85 98   23.16 21.72 96
Seedex Thunder 4 316.8 327.4 97.4 36.76 34.53 95.1 8163 7943 104.5 945 840 101.9 1.30 1.45 104.6 17.14 Seedex Thunder 17.81 98 25.87 24.28 107
Seedex Titan 3 322.8 331.2 98.5 38.08 35.33 97.3 7861 7617 100.2 926 814 98.7 1.23 1.42 102.6 17.36 Seedex Titan 17.97 99 24.34 23.05 102
Van der Have H46140(Aph) 1 314.8 337.6 100.4 36.32 36.57 100.7 7585 7327 96.4 870 793 96.3 1.21 1.29 93.6 16.94 Van der Have H46140(Aph) 18.16 100 24.20 21.80 96
Van der Have H46177(Aph & Rzm) 1 319.4 337.6 100.5 37.34 36.61 100.9 7884 7545 99.2 923 821 99.6 1.17 1.23 88.9 17.14 Van der Have H46177(Aph & Rzm) 18.09 100 24.60 22.38 99
Van der Have H66240 4 320.5 332.0 98.8   37.56 35.49 97.8   8268 7817 102.8   968 838 101.7   1.30 1.44 104.1   17.32 Van der Have H66240 18.04 99   25.78 23.60 104
Van der Have H66335 1 320.8 331.5 98.6 37.63 35.38 97.5 7733 7658 100.7 908 819 99.3 1.26 1.44 104.3 17.30 Van der Have H66335 18.02 99 24.11 23.16 102
Van der Have H66556 1 315.6 334.5 99.5 36.49 35.96 99.1 8134 7788 102.4 942 841 102.1 1.27 1.37 98.7 17.05 Van der Have H66556 18.08 99 25.71 23.26 103
Van der Have H66561 1 314.8 335.2 99.7 36.30 36.09 99.4 8371 7645 100.5 967 829 100.5 1.22 1.33 96.1 16.96 Van der Have H66561 18.08 99 26.48 22.83 101
0.00
Mean 38 320.0 336.1 100.0 37.46 36.30 100.0 7981 7604 100.0 934 824 100.0 1.26 1.38 100.0 17.26 1.38 18.18 100 24.93 22.68 100
LSD .05   9.0       1.98       572       83       0.07       0.41         1.49    
* 2002 Data from Grafton ND & Cavalier ND. 2001 data from Grafton.  2000 data from Cavalier.
Created 11-15-02.