Table 4-CRK
Three Year Performance of Varieties Approved for  Sale to ACS Growers in 2003
Crookston District *        
       Rec. Sugar / Ton          Revenue / Ton     Rec. Sugar / Acre         Revenue / Acre     Loss to Molasses Sugar Content   Root Yield
Years (pounds) (dollars) (pounds) (dollars)  (%) (%)   (Tons / Acre)
Comm   3 Yr 3 Yr %   3 Yr 3 Yr %   3 Yr 3 Yr %   3 Yr 3 Yr %   3 Yr 3 Yr %   3 Yr 3 Yr % 3 Yr   3 Yr 3 Yr %
Description Seed + 2002 Mean Mean 2002 Mean Mean 2002 Mean Mean 2002 Mean Mean 2002 Mean Mean 2002 Mean Mean %Mean 2002 Mean Mean
                                                       
Beta 2088 3 313.7 323.3 101.6 36.08 33.69 103.2 7977 8192 98.9 918 852 100.6 1.08 1.24 99.7 16.76 Beta 2088 17.40 101 25.40 25.41 97
Beta 3820(Aph) 2 320.1 323.8 101.7 37.48 33.82 103.6 8391 8363 101.0 982 872 103.0 1.02 1.15 93.1 17.03 Beta 3820(Aph) 17.35 101 26.21 25.88 99
Beta 6225(X925) 1 299.9 319.6 100.4 33.03 32.86 100.6 8071 8273 99.9 889 851 100.5 1.08 1.12 90.1 16.07 Beta 6225(X925) 17.10 100 26.87 25.93 99
Beta 6233(BX0933) NC 315.3 323.1 101.5 36.43 33.66 103.1 7994 8328 100.6 923 863 102.0 1.09 1.18 95.5 16.86 Beta 6233(BX0933) 17.34 101 25.36 25.86 99
Beta 6400 3 328.7 335.0 105.3   39.38 36.12 110.6   7884 8126 98.2   943 873 103.2   1.09 1.19 95.8   17.53 Beta 6400 17.94 105   24.03 24.34 93
Beta 6447 4 319.4 328.0 103.1 37.33 34.68 106.2 7770 8072 97.5 908 852 100.6 1.12 1.23 98.9 17.09 Beta 6447 17.63 103 24.33 24.65 94
Beta 6600 3 309.2 318.4 100.0 35.08 32.66 100.0 8157 8465 102.2 924 866 102.3 1.10 1.19 96.0 16.56 Beta 6600 17.11 100 26.40 26.64 102
Beta 6610(X926) 1 314.1 323.6 101.7 36.16 33.74 103.3 8170 8598 103.9 940 894 105.6 1.08 1.17 94.5 16.79 Beta 6610(X926) 17.36 101 26.03 26.61 102
Croplan Genetics CL101 4 300.9 310.8 97.7 33.25 31.10 95.2 7791 8263 99.8 861 825 97.4 1.16 1.31 105.9 16.21 Croplan Genetics CL101 16.86 98 25.91 26.60 102
Croplan Genetics CL102 4 302.2 305.3 95.9   33.55 29.99 91.9   8279 8354 100.9   918 816 96.4   1.12 1.30 104.6   16.23 Croplan Genetics CL102 16.56 97   27.45 27.50 105
Crystal 723 NC 320.6 327.0 102.8 37.59 34.47 105.6 8248 8417 101.7 967 885 104.5 1.06 1.15 92.7 17.09 Crystal 723 17.51 102 25.75 25.81 99
Crystal 725 NC 315.5 325.3 102.2 36.46 34.09 104.4 8396 8729 105.4 970 913 107.8 1.04 1.14 92.2 16.81 Crystal 725 17.41 102 26.61 26.90 103
Crystal 817 3 323.5 329.7 103.6 38.23 35.05 107.3 8367 8381 101.2 990 889 105.0 1.10 1.22 98.1 17.27 Crystal 817 17.70 103 25.80 25.48 98
Crystal 820 NC 315.8 321.9 101.1 36.53 33.41 102.3 8449 8598 103.9 978 890 105.2 1.09 1.18 95.4 16.88 Crystal 820 17.29 101 26.76 26.79 103
Crystal 822 NC 318.6 324.8 102.1   37.15 34.02 104.2   8059 8338 100.7   940 871 102.8   1.14 1.24 100.3   17.07 Crystal 822 17.49 102   25.29 25.71 99
Crystal 952 2 311.3 322.4 101.3 35.55 33.48 102.5 8067 8297 100.2 921 860 101.5 1.13 1.23 99.5 16.70 Crystal 952 17.36 101 25.90 25.83 99
Crystal 955 2 306.1 315.6 99.2 34.40 32.09 98.3 8121 8323 100.5 912 845 99.8 1.14 1.26 101.6 16.44 Crystal 955 17.04 99 26.52 26.40 101
Crystal 957 1 310.7 322.1 101.2 35.41 33.43 102.4 8077 8183 98.8 920 848 100.2 1.14 1.25 100.5 16.68 Crystal 957 17.36 101 25.99 25.48 98
Crystal 999 3 316.3 325.1 102.1 36.64 34.06 104.3 8177 8465 102.2 945 883 104.3 1.12 1.21 97.5 16.94 Crystal 999 17.47 102 25.92 26.12 100
Crystal R826(Rzm) NC 309.9 319.3 100.3   35.24 32.86 100.6   7529 7895 95.4   855 808 95.5   1.21 1.32 106.3   16.70 Crystal R826(Rzm) 17.28 101   24.31 24.84 95
Hilleshog 2093 2 305.8 308.1 96.8 34.33 30.58 93.6 7618 8054 97.3 854 795 93.9 1.16 1.31 105.4 16.44 Hilleshog 2093 16.71 97 24.97 26.19 100
Hilleshog 2195 1 311.6 317.4 99.7 35.61 32.49 99.5 7049 7548 91.2 805 768 90.7 1.17 1.30 104.8 16.75 Hilleshog 2195 17.17 100 22.64 23.84 91
Hilleshog Blazer 5 305.8 308.6 97.0 34.34 30.67 93.9 7213 7533 91.0 809 744 87.9 1.23 1.40 112.9 16.52 Hilleshog Blazer 16.83 98 23.64 24.48 94
Hilleshog Horizon 5 306.7 315.1 99.0 34.54 31.99 98.0 7821 7812 94.4 881 790 93.3 1.16 1.27 102.7 16.49 Hilleshog Horizon 17.03 99 25.49 24.90 95
Holly HH-112 4 302.8 311.0 97.7   33.67 31.15 95.4   8475 8606 103.9   940 860 101.5   1.27 1.33 107.3   16.41 Holly HH-112 16.88 98   28.09 27.76 106
Holly HH-115 4 310.2 309.2 97.1 35.30 30.82 94.4 8493 8372 101.1 966 833 98.4 1.16 1.34 107.8 16.67 Holly HH-115 16.80 98 27.40 27.13 104
Holly HH-811 2 304.3 310.9 97.7 34.01 31.13 95.3 8452 8567 103.5 943 856 101.0 1.13 1.27 102.7 16.35 Holly HH-811 16.82 98 27.84 27.63 106
Holly HH-931(99HX931) NC 313.8 316.8 99.5 36.10 32.37 99.1 8315 8455 102.1 956 861 101.7 1.08 1.22 98.7 16.77 Holly HH-931(99HX931) 17.06 99 26.51 26.77 103
Seedex SX0816 NC 324.5 322.8 101.4 38.46 33.66 103.1 8729 8615 104.1 1033 896 105.8 1.06 1.19 95.8 17.29 Seedex SX0816 17.33 101 26.92 26.77 103
Seedex Monarch 5 300.5 309.5 97.2   33.18 30.82 94.4   7429 7820 94.5   818 774 91.4   1.17 1.33 107.0   16.20 Seedex Monarch 16.80 98   24.78 25.38 97
Seedex Thunder 4 308.2 311.2 97.8 34.87 31.21 95.6 8425 8598 103.9 952 859 101.4 1.17 1.32 106.5 16.58 Seedex Thunder 16.87 98 27.38 27.73 106
Seedex Titan 3 300.4 308.3 96.9 33.14 30.59 93.7 8095 8234 99.5 892 814 96.1 1.15 1.29 104.0 16.17 Seedex Titan 16.71 97 26.98 26.77 103
Van der Have H46140(Aph) 1 305.9 317.6 99.8 34.35 32.50 99.5 7683 7925 95.7 862 808 95.5 1.12 1.15 92.5 16.41 Van der Have H46140(Aph) 17.03 99 25.13 25.06 96
Van der Have H46177(Aph & Rzm) 1 314.5 322.3 101.3 36.25 33.48 102.5 7885 8133 98.2 907 843 99.5 1.10 1.12 90.3 16.83 Van der Have H46177(Aph & Rzm) 17.24 100 25.16 25.30 97
Van der Have H66240 4 302.3 309.8 97.4   33.57 30.90 94.6   8242 8364 101.0   915 833 98.4   1.18 1.33 107.3   16.30 Van der Have H66240 16.82 98   27.25 27.04 104
Van der Have H66335 1 317.0 318.2 100.0 36.80 32.69 100.1 8030 8442 102.0 931 862 101.8 1.10 1.25 100.8 16.95 Van der Have H66335 17.16 100 25.34 26.61 102
Van der Have H66556 1 310.9 315.9 99.3 35.45 32.19 98.6 8576 8492 102.6 977 864 102.1 1.09 1.22 98.2 16.63 Van der Have H66556 17.02 99 27.66 26.96 103
Van der Have H66561 1 309.9 316.6 99.5 35.23 32.31 98.9 8727 8377 101.2 992 856 101.1 1.04 1.20 96.9 16.54 Van der Have H66561 17.03 99 28.17 26.51 102
0.00
Mean 38 311.2 318.2 100.0 35.53 32.65 100.0 8085 8279 100.0 922 847 100.0 1.12 1.24 100.0 16.68 1.24 17.15 100 26.01 26.09 100
LSD .05   10.4       2.28       514       78       0.08       0.47         1.41    
* 2002 Data from Fisher MN. 2001 data from Climax & Crookston. 2000 data from Climax & Crookston.
Created 11-15-02.