Table 4-HLB
Three Year Performance of Varieties Approved for  Sale to ACS Growers in 2003
Hillsboro District *        
       Rec. Sugar / Ton          Revenue / Ton     Rec. Sugar / Acre         Revenue / Acre     Loss to Molasses Sugar Content   Root Yield
Years (pounds) (dollars) (pounds) (dollars)  (%) (%)   (Tons / Acre)
Comm   3 Yr 3 Yr %   3 Yr 3 Yr %   3 Yr 3 Yr %   3 Yr 3 Yr %   3 Yr 3 Yr %   3 Yr 3 Yr % 3 Yr   3 Yr 3 Yr %
Description Seed + 2002 Mean Mean 2002 Mean Mean 2002 Mean Mean 2002 Mean Mean 2002 Mean Mean 2002 Mean Mean %Mean 2002 Mean Mean
                                                       
Beta 2088 3 303.9 331.2 101.3 33.92 35.22 102.5 7135 8173 97.5 796 864 98.6 1.29 1.19 99.4 16.49 Beta 2088 17.75 101 23.51 24.78 96
Beta 3820(Aph) 2 308.5 332.1 101.6 34.92 35.43 103.1 7259 8190 97.7 822 869 99.2 1.22 1.12 93.5 16.64 Beta 3820(Aph) 17.72 101 23.53 24.71 96
Beta 6225(X925) 1 302.2 329.9 100.9 33.53 34.95 101.7 7812 8683 103.6 867 916 104.6 1.21 1.11 92.4 16.32 Beta 6225(X925) 17.60 100 25.83 26.45 103
Beta 6233(BX0933) NC 305.1 332.5 101.7 34.18 35.51 103.3 7291 8356 99.7 817 888 101.3 1.27 1.16 97.0 16.52 Beta 6233(BX0933) 17.78 101 23.88 25.20 98
Beta 6400 3 314.9 338.8 103.6   36.34 36.85 107.2   7050 7898 94.3   814 857 97.8   1.29 1.16 96.7   17.03 Beta 6400 18.09 103   22.40 23.37 91
Beta 6447 4 307.9 333.7 102.0 34.80 35.75 104.0 7052 8071 96.3 798 860 98.2 1.32 1.21 101.0 16.71 Beta 6447 17.89 102 22.86 24.22 94
Beta 6600 3 306.8 329.7 100.8 34.56 34.94 101.7 7454 8491 101.3 840 896 102.3 1.27 1.13 94.1 16.61 Beta 6600 17.61 100 24.26 25.74 100
Beta 6610(X926) 1 303.0 327.1 100.0 33.71 34.39 100.1 7438 8530 101.8 827 892 101.9 1.28 1.18 98.7 16.42 Beta 6610(X926) 17.53 100 24.52 26.11 102
Croplan Genetics CL101 4 294.7 320.7 98.1 31.89 33.05 96.2 7202 8558 102.1 779 877 100.1 1.34 1.26 104.9 16.07 Croplan Genetics CL101 17.29 99 24.50 26.70 104
Croplan Genetics CL102 4 290.1 314.3 96.1   30.89 31.72 92.3   7591 8752 104.4   808 878 100.3   1.32 1.24 103.5   15.83 Croplan Genetics CL102 16.95 97   26.15 27.87 108
Crystal 723 NC 315.7 336.2 102.8 36.51 36.31 105.6 7486 8176 97.6 866 878 100.2 1.20 1.13 94.5 16.98 Crystal 723 17.93 102 23.72 24.44 95
Crystal 725 NC 304.4 331.9 101.5 34.02 35.38 102.9 7334 8311 99.2 820 881 100.6 1.25 1.14 95.1 16.46 Crystal 725 17.72 101 24.09 25.07 98
Crystal 817 3 309.0 335.0 102.5 35.05 36.03 104.8 7285 8211 98.0 825 879 100.3 1.30 1.20 99.9 16.75 Crystal 817 17.95 102 23.60 24.59 96
Crystal 820 NC 303.9 329.8 100.9 33.92 34.95 101.7 7775 8551 102.0 868 902 102.9 1.30 1.16 97.3 16.50 Crystal 820 17.65 101 25.58 26.06 101
Crystal 822 NC 308.3 334.9 102.4   34.89 36.01 104.8   7407 8381 100.0   838 897 102.4   1.36 1.21 101.0   16.77 Crystal 822 17.94 102   24.05 25.14 98
Crystal 952 2 306.6 332.9 101.8 34.51 35.59 103.5 7280 8169 97.5 819 870 99.4 1.31 1.19 99.4 16.64 Crystal 952 17.82 102 23.77 24.60 96
Crystal 955 2 301.0 327.7 100.2 33.27 34.49 100.4 7726 8649 103.2 853 908 103.7 1.31 1.21 100.7 16.35 Crystal 955 17.58 100 25.71 26.41 103
Crystal 957 1 306.1 333.3 101.9 34.41 35.66 103.7 7295 8301 99.1 820 884 100.9 1.29 1.19 99.8 16.60 Crystal 957 17.87 102 23.84 24.97 97
Crystal 999 3 306.9 330.9 101.2 34.58 35.17 102.3 7453 8375 100.0 840 886 101.1 1.28 1.19 99.2 16.63 Crystal 999 17.74 101 24.31 25.42 99
Crystal R826(Rzm) NC 307.4 324.0 99.1   34.69 33.77 98.2   6961 7909 94.4   786 819 93.6   1.31 1.27 106.4   16.68 Crystal R826(Rzm) 17.48 100   22.65 24.40 95
Hilleshog 2093 2 294.7 321.3 98.3 31.88 33.17 96.5 7259 8349 99.6 785 856 97.7 1.41 1.26 105.3 16.14 Hilleshog 2093 17.32 99 24.67 26.05 101
Hilleshog 2195 1 309.9 330.6 101.1 35.24 35.14 102.2 6472 7539 90.0 735 796 90.8 1.34 1.23 102.9 16.84 Hilleshog 2195 17.76 101 20.89 22.83 89
Hilleshog Blazer 5 301.6 324.0 99.1 33.42 33.76 98.2 6808 7764 92.7 754 803 91.7 1.43 1.32 110.5 16.51 Hilleshog Blazer 17.53 100 22.53 24.03 94
Hilleshog Horizon 5 285.1 319.8 97.8 29.79 32.82 95.5 7045 7883 94.1 736 805 92.0 1.41 1.22 102.1 15.67 Hilleshog Horizon 17.22 98 24.71 24.76 96
Holly HH-112 4 300.5 319.5 97.7   33.18 32.85 95.6   7684 8700 103.8   848 889 101.5   1.35 1.26 105.2   16.38 Holly HH-112 17.24 98   25.58 27.29 106
Holly HH-115 4 299.5 323.2 98.8 32.95 33.59 97.7 7662 8869 105.8 842 918 104.8 1.35 1.25 104.4 16.32 Holly HH-115 17.42 99 25.59 27.44 107
Holly HH-811 2 296.0 321.5 98.3 32.17 33.21 96.6 7871 8946 106.8 855 919 104.9 1.36 1.23 102.7 16.15 Holly HH-811 17.30 99 26.62 27.91 109
Holly HH-931(99HX931) NC 304.1 323.0 98.8 33.96 33.57 97.7 7822 8716 104.0 873 902 103.0 1.21 1.17 97.4 16.42 Holly HH-931(99HX931) 17.32 99 25.73 27.03 105
Seedex SX0816 NC 305.9 324.7 99.3 34.35 33.92 98.7 8004 8662 103.4 899 899 102.6 1.25 1.19 99.0 16.55 Seedex SX0816 17.43 99 26.17 26.70 104
Seedex Monarch 5 295.3 319.6 97.7   32.02 32.84 95.5   7115 8239 98.3   772 842 96.1   1.29 1.22 101.9   16.05 Seedex Monarch 17.20 98   24.07 25.79 100
Seedex Thunder 4 298.2 319.4 97.7 32.66 32.80 95.4 7682 8785 104.8 842 897 102.4 1.35 1.24 103.5 16.26 Seedex Thunder 17.20 98 25.72 27.51 107
Seedex Titan 3 300.2 320.1 97.9 33.11 32.95 95.9 7661 8619 102.9 845 883 100.8 1.28 1.22 102.1 16.29 Seedex Titan 17.23 98 25.52 26.95 105
Van der Have H46140(Aph) 1 291.3 323.6 99.0 31.15 33.62 97.8 7063 7939 94.7 755 822 93.8 1.31 1.13 94.7 15.87 Van der Have H46140(Aph) 17.30 99 24.26 24.63 96
Van der Have H46177(Aph & Rzm) 1 307.1 334.5 102.3 34.63 35.93 104.5 7431 8221 98.1 838 880 100.4 1.19 1.06 88.5 16.54 Van der Have H46177(Aph & Rzm) 17.77 101 24.18 24.62 96
Van der Have H66240 4 298.3 319.0 97.6   32.68 32.73 95.2   7717 8721 104.1   846 890 101.6   1.36 1.29 107.7   16.27 Van der Have H66240 17.24 98   25.88 27.38 107
Van der Have H66335 1 304.2 321.1 98.2 33.98 33.19 96.6 7371 8615 102.8 823 884 100.9 1.31 1.22 102.1 16.52 Van der Have H66335 17.28 98 24.24 26.84 104
Van der Have H66556 1 305.0 327.0 100.0 34.17 34.38 100.0 7984 8802 105.0 894 922 105.3 1.24 1.17 97.7 16.49 Van der Have H66556 17.52 100 26.17 26.93 105
Van der Have H66561 1 297.7 327.7 100.2 32.55 34.49 100.3 7689 8319 99.3 841 875 99.9 1.28 1.17 97.6 16.17 Van der Have H66561 17.55 100 25.78 25.48 99
0.00
Mean 38 302.7 327.0 100.0 33.64 34.37 100.0 7411 8380 100.0 823 876 100.0 1.30 1.20 100.0 16.43 1.20 17.55 100 24.50 25.70 100
LSD .05   8.6       1.88       334       54       0.06       0.39         0.92    
* 2002 Data from Thompson ND. 2001 data from Ada. 2000 data from Hillsboro & Hatton.
Created 11-15-02.