Table 4-MHD
Three Year Performance of Varieties Approved for  Sale to ACS Growers in 2003
Moorhead District *        
       Rec. Sugar / Ton          Revenue / Ton     Rec. Sugar / Acre         Revenue / Acre     Loss to Molasses Sugar Content   Root Yield
Years (pounds) (dollars) (pounds) (dollars)  (%) (%)   (Tons / Acre)
Comm   3 Yr 3 Yr %   3 Yr 3 Yr %   3 Yr 3 Yr %   3 Yr 3 Yr %   3 Yr 3 Yr %   3 Yr 3 Yr % 3 Yr   3 Yr 3 Yr %
Description Seed + 2002 Mean Mean 2002 Mean Mean 2002 Mean Mean 2002 Mean Mean 2002 Mean Mean 2002 Mean Mean %Mean 2002 Mean Mean
                                                       
Beta 2088 3 302.8 321.7 101.5 33.68 33.29 102.8 7027 8032 98.2 783 830 99.8 1.38 1.33 101.3 16.52 Beta 2088 17.41 101 23.30 24.87 97
Beta 3820(Aph) 2 307.6 321.3 101.3 34.73 33.26 102.7 7255 8182 100.1 819 844 101.5 1.23 1.25 94.8 16.61 Beta 3820(Aph) 17.30 101 23.55 25.33 99
Beta 6225(X925) 1 301.1 324.1 102.2 33.31 33.83 104.4 7679 8498 103.9 846 887 106.6 1.21 1.18 90.1 16.27 Beta 6225(X925) 17.38 101 25.58 26.12 102
Beta 6233(BX0933) NC 306.7 320.3 101.0 34.54 33.08 102.1 7566 8418 103.0 854 869 104.5 1.29 1.27 96.5 16.63 Beta 6233(BX0933) 17.28 101 24.71 26.17 102
Beta 6400 3 317.5 329.8 104.0   36.90 35.08 108.3   6966 7785 95.2   809 828 99.6   1.23 1.26 95.9   17.10 Beta 6400 17.74 103   22.00 23.47 91
Beta 6447 4 312.4 323.5 102.0 35.80 33.72 104.1 6888 7728 94.5 788 803 96.5 1.27 1.30 98.8 16.90 Beta 6447 17.48 102 22.13 23.79 93
Beta 6600 3 299.8 314.9 99.3 33.02 31.91 98.5 7358 8211 100.4 813 831 99.9 1.29 1.28 97.5 16.29 Beta 6600 17.03 99 24.50 25.97 101
Beta 6610(X926) 1 298.4 317.3 100.1 32.71 32.42 100.1 7252 8344 102.1 791 849 102.1 1.29 1.28 97.8 16.21 Beta 6610(X926) 17.15 100 24.35 26.18 102
Croplan Genetics CL101 4 298.5 311.4 98.2 32.73 31.20 96.3 7147 8314 101.7 780 827 99.4 1.35 1.41 107.7 16.27 Croplan Genetics CL101 16.99 99 23.89 26.59 103
Croplan Genetics CL102 4 294.8 303.6 95.7   31.92 29.59 91.3   7422 8464 103.5   804 820 98.6   1.30 1.35 103.1   16.04 Croplan Genetics CL102 16.53 96   25.10 27.77 108
Crystal 723 NC 311.7 326.8 103.1 35.64 34.41 106.2 7204 8069 98.7 824 847 101.9 1.27 1.25 95.3 16.86 Crystal 723 17.58 102 23.08 24.58 96
Crystal 725 NC 314.7 323.0 101.9 36.29 33.65 103.9 7668 8375 102.4 880 869 104.5 1.19 1.23 94.0 16.92 Crystal 725 17.38 101 24.34 25.81 100
Crystal 817 3 311.5 328.8 103.7 35.60 34.80 107.4 7415 8403 102.8 844 886 106.6 1.31 1.30 99.0 16.89 Crystal 817 17.74 103 23.83 25.46 99
Crystal 820 NC 311.9 317.5 100.2 35.69 32.54 100.4 7825 8417 103.0 893 861 103.5 1.30 1.29 98.4 16.89 Crystal 820 17.16 100 25.05 26.37 103
Crystal 822 NC 320.7 330.2 104.2   37.61 35.15 108.5   7528 8442 103.3   883 896 107.8   1.21 1.23 93.7   17.24 Crystal 822 17.73 103   23.50 25.47 99
Crystal 952 2 317.6 323.2 101.9 36.93 33.74 104.2 7157 8000 97.9 833 834 100.3 1.25 1.30 98.9 17.13 Crystal 952 17.45 102 22.66 24.63 96
Crystal 955 2 306.1 317.7 100.2 34.41 32.53 100.4 7202 8379 102.5 804 853 102.5 1.23 1.27 96.8 16.53 Crystal 955 17.15 100 23.53 26.22 102
Crystal 957 1 313.2 325.9 102.8 35.97 34.24 105.7 7396 8209 100.4 852 862 103.6 1.29 1.32 100.3 16.96 Crystal 957 17.61 103 23.45 25.04 97
Crystal 999 3 304.5 317.5 100.1 34.05 32.48 100.2 7234 8176 100.0 807 833 100.2 1.29 1.28 97.8 16.51 Crystal 999 17.16 100 23.75 25.61 100
Crystal R826(Rzm) NC 311.6 321.7 101.5   35.60 33.39 103.1   6981 7850 96.0   798 813 97.7   1.28 1.31 100.1   16.86 Crystal R826(Rzm) 17.40 101   22.40 24.26 94
Hilleshog 2093 2 302.9 311.8 98.3 33.70 31.29 96.6 7256 7986 97.7 807 798 96.0 1.36 1.38 105.0 16.51 Hilleshog 2093 16.96 99 24.06 25.56 99
Hilleshog 2195 1 304.6 318.0 100.3 34.07 32.59 100.6 6401 7486 91.6 715 765 91.9 1.33 1.35 103.0 16.56 Hilleshog 2195 17.25 100 21.10 23.43 91
Hilleshog Blazer 5 305.1 312.4 98.5 34.18 31.44 97.1 6981 7651 93.6 781 768 92.3 1.36 1.44 109.7 16.61 Hilleshog Blazer 17.06 99 22.92 24.42 95
Hilleshog Horizon 5 299.3 310.7 98.0 32.92 31.07 95.9 6756 7623 93.2 742 758 91.2 1.37 1.37 104.6 16.34 Hilleshog Horizon 16.91 99 22.59 24.43 95
Holly HH-112 4 305.0 311.2 98.1   34.16 31.19 96.3   7334 8463 103.5   822 842 101.3   1.33 1.39 105.9   16.58 Holly HH-112 16.95 99   24.02 27.09 105
Holly HH-115 4 295.0 307.1 96.9 31.95 30.30 93.5 7606 8477 103.7 822 833 100.1 1.42 1.41 107.2 16.17 Holly HH-115 16.76 98 25.71 27.49 107
Holly HH-811 2 303.2 310.3 97.9 33.75 31.00 95.7 7335 8537 104.4 816 848 101.9 1.34 1.38 105.1 16.49 Holly HH-811 16.90 98 24.18 27.37 107
Holly HH-931(99HX931) NC 302.7 312.2 98.5 33.66 31.38 96.9 7218 8331 101.9 802 832 100.1 1.27 1.32 100.8 16.41 Holly HH-931(99HX931) 16.93 99 23.98 26.61 104
Seedex SX0816 NC 311.0 316.2 99.7 35.48 32.23 99.5 7696 8431 103.1 879 856 102.9 1.20 1.27 97.1 16.75 Seedex SX0816 17.08 100 24.71 26.57 103
Seedex Monarch 5 305.7 311.0 98.1   34.31 31.15 96.2   7009 7812 95.6   787 778 93.5   1.26 1.35 102.6   16.54 Seedex Monarch 16.89 98   23.01 25.11 98
Seedex Thunder 4 297.6 308.2 97.2 32.54 30.54 94.3 7482 8391 102.6 821 829 99.6 1.40 1.40 106.9 16.29 Seedex Thunder 16.81 98 25.18 27.12 106
Seedex Titan 3 301.1 310.7 98.0 33.30 31.06 95.9 7100 8180 100.1 786 813 97.7 1.35 1.35 102.8 16.40 Seedex Titan 16.88 98 23.62 26.24 102
Van der Have H46140(Aph) 1 304.8 316.5 99.8 34.11 32.27 99.6 6973 7943 97.2 778 806 96.9 1.18 1.21 92.2 16.41 Van der Have H46140(Aph) 17.03 99 22.88 24.98 97
Van der Have H46177(Aph & Rzm) 1 311.5 315.9 99.6 35.60 32.18 99.3 7351 7893 96.5 838 801 96.3 1.19 1.22 92.7 16.76 Van der Have H46177(Aph & Rzm) 17.00 99 23.67 24.91 97
Van der Have H66240 4 300.7 309.7 97.7   33.21 30.86 95.2   7254 8263 101.1   797 816 98.1   1.39 1.42 108.4   16.42 Van der Have H66240 16.90 98   24.24 26.62 104
Van der Have H66335 1 305.3 312.9 98.7 34.23 31.54 97.3 7067 8405 102.8 792 840 101.0 1.27 1.35 103.1 16.54 Van der Have H66335 17.00 99 23.16 26.80 104
Van der Have H66556 1 307.2 318.0 100.3 34.64 32.59 100.6 7634 8449 103.3 862 864 103.9 1.23 1.27 96.4 16.59 Van der Have H66556 17.16 100 24.88 26.45 103
Van der Have H66561 1 302.1 315.8 99.6 33.52 32.09 99.1 7416 8059 98.6 823 817 98.2 1.28 1.29 98.4 16.39 Van der Have H66561 17.08 100 24.52 25.41 99
0.00
Mean 38 306.0 317.1 100.0 34.38 32.40 100.0 7264 8176 100.0 815 832 100.0 1.29 1.31 100.0 16.59 1.31 17.16 100 23.77 25.69 100
LSD .05   10.0       2.21       396       61       0.10       0.46         1.18    
* 2002 Data from Hickson ND. 2001 Data from Casselton & Moorhead. 2000 data from Felton.
Created 11-15-02.